PHOENIX_G Phoenix Gold Ford upgrade højttalerkit 6,5"
Phoenix Gold højtalerkit 6,5" til Ford modeller
ZDSKF2 Ford 2-vejs 6,5″ Coaxial Højttaler er designet og fremstillet til at revolutionere lydsystemet i din bil. Nøjagtigt konstrueret og med fokus på enkelhed forstærker disse coaxial højttalere din lytteoplevelse og sikrer en nem installationsproces.
Højttalersættet er designet til at give en enkel og effektiv opgradering af din bils lydsystem. ZDSKF Ford højttalersættet leveres med køretøjsspecifikke stik, hvilket sikrer en problemfri installationsproces, samtidig med at lydkvaliteten forbedres markant.
ZDSKF2 Ford højttalersættet er specifikt designet til at passe direkte i samme placering som de originale fabriksmonterede (OEM) højttalere, hvilket gør installationsprocessen enkel. Plug-and-play-stikkene er designet til at forbinde nemt til bilens eksisterende stik og sikrer en sikker og pålidelig forbindelse.
Passer til:
Flere modeller fra Ford. B-Max, C-Max, E-transit, Fiesta, Focus, KA+, Kiga, Ranger, Tourneo Courier, Tourneo Custom, Transit (IV), Transit Connect, Transit Courier, Transit Custom
FORD FIESTA VI Van 1.0 | 80 HK | 10.2012 - |
FORD FIESTA VI Van 1.0 | 65 HK | 1.2013 - |
FORD FIESTA VI (CB1, CCN) 1.0 | 65 HK | 1.2013 - |
FORD FIESTA VI (CB1, CCN) 1.0 | 80 HK | 10.2012 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost | 100 HK | 11.2013 - |
FORD TRANSIT COURIER Kassevogn / MPV 1.0 EcoBoost | 100 HK | 7.2023 - |
FORD TRANSIT COURIER Kassevogn / MPV 1.0 EcoBoost | 125 HK | 7.2023 - |
FORD TRANSIT COURIER Kombi 1.0 EcoBoost | 100 HK | 2.2014 - |
FORD TRANSIT COURIER kasse 1.0 EcoBoost | 100 HK | 2.2014 - |
FORD TRANSIT CONNECT kasse 1.0 EcoBoost | 100 HK | 2.2013 - |
FORD TOURNEO COURIER Van 1.0 EcoBoost | 125 HK | 7.2023 - |
FORD TOURNEO COURIER Kombi 1.0 EcoBoost | 100 HK | 2.2014 - |
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost | 125 HK | 9.2018 - |
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost | 85 HK | 9.2018 - |
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost | 100 HK | 9.2018 - |
FORD FOCUS IV notchback (HM) 1.0 EcoBoost | 125 HK | 11.2018 - |
FORD FOCUS IV notchback (HM) 1.0 EcoBoost | 101 HK | 11.2018 - |
FORD FOCUS IV (HN) 1.0 EcoBoost | 85 HK | 5.2018 - |
FORD FOCUS IV (HN) 1.0 EcoBoost | 125 HK | 1.2018 - |
FORD FOCUS IV (HN) 1.0 EcoBoost | 101 HK | 1.2018 - |
FORD FOCUS III Turnier 1.0 EcoBoost | 125 HK | 2.2012 - |
FORD FOCUS III Turnier 1.0 EcoBoost | 100 HK | 2.2012 - |
FORD FOCUS III Turnier 1.0 EcoBoost | 140 HK | 10.2017 - |
FORD FOCUS III notchback 1.0 EcoBoost | 100 HK | 2.2012 - |
FORD FOCUS III notchback 1.0 EcoBoost | 140 HK | 10.2017 - |
FORD FOCUS III notchback 1.0 EcoBoost | 125 HK | 2.2012 - |
FORD FOCUS III kasse/kombi 1.0 EcoBoost | 125 HK | 2.2012 - |
FORD FOCUS III kasse/kombi 1.0 EcoBoost | 100 HK | 2.2012 - |
FORD FOCUS III Kasse/hatchback 1.0 EcoBoost | 125 HK | 2.2012 - |
FORD FOCUS III Kasse/hatchback 1.0 EcoBoost | 100 HK | 2.2012 - |
FORD FOCUS III 1.0 EcoBoost | 100 HK | 2.2012 - |
FORD FOCUS III 1.0 EcoBoost | 140 HK | 10.2017 - |
FORD FOCUS III 1.0 EcoBoost | 125 HK | 2.2012 - |
FORD FIESTA VII Van 1.0 EcoBoost | 125 HK | 9.2018 - |
FORD FIESTA VII Van 1.0 EcoBoost | 140 HK | 4.2019 - |
FORD FIESTA VII Van 1.0 EcoBoost | 95 HK | 12.2019 - |
FORD FIESTA VII Van 1.0 EcoBoost | 101 HK | 4.2019 - |
FORD FIESTA VII 1.0 EcoBoost | 101 HK | 5.2017 - |
FORD FIESTA VII 1.0 EcoBoost | 140 HK | 6.2017 - |
FORD FIESTA VII (HU, HF) 1.0 EcoBoost | 95 HK | 12.2019 - |
FORD FIESTA VII 1.0 EcoBoost | 125 HK | 5.2017 - |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | 125 HK | 7.2020 - |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | 85 HK | 4.2018 - |
FORD FIESTA VI Van 1.0 EcoBoost | 140 HK | 5.2014 - |
FORD FIESTA VI Van 1.0 EcoBoost | 100 HK | 1.2013 - |
FORD FIESTA VI Van 1.0 EcoBoost | 125 HK | 9.2012 - |
FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost | 100 HK | 1.2013 - |
FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost | 125 HK | 9.2012 - |
FORD ECOSPORT 1.0 EcoBoost | 125 HK | 10.2013 - |
FORD ECOSPORT 1.0 EcoBoost | 140 HK | 3.2016 - |
FORD ECOSPORT 1.0 EcoBoost | 100 HK | 4.2018 - |
FORD ECOSPORT 1.0 EcoBoost | 95 HK | 4.2020 - |
FORD C-MAX II Van 1.0 EcoBoost | 125 HK | 10.2012 - |
FORD C-MAX II Van 1.0 EcoBoost | 100 HK | 10.2012 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 125 HK | 10.2012 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 100 HK | 10.2012 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 125 HK | 7.2018 - 6.2019 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 100 HK | 10.2012 - 6.2019 |
FORD B-MAX Van (JK) 1.0 EcoBoost | 100 HK | 10.2012 - |
FORD B-MAX Van (JK) 1.0 EcoBoost | 125 HK | 10.2012 - |
FORD B-MAX Van (JK) 1.0 EcoBoost | 120 HK | 8.2012 - |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active | 125 HK | 4.2018 - |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active | 140 HK | 4.2018 - |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active | 101 HK | 4.2018 - |
FORD FIESTA VII Van 1.0 EcoBoost Flex | 95 HK | 12.2019 - |
FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Flex | 95 HK | 3.2020 - 12.2022 |
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost mHEV | 155 HK | 7.2020 - |
FORD FOCUS IV Turnier (HP) 1.0 EcoBoost mHEV | 125 HK | 7.2020 - |
FORD FOCUS IV (HN) 1.0 EcoBoost mHEV | 155 HK | 6.2020 - |
FORD FOCUS IV (HN) 1.0 EcoBoost mHEV | 125 HK | 6.2020 - |
FORD FIESTA VII Van 1.0 EcoBoost mHEV | 125 HK | 6.2020 - |
FORD FIESTA VII (HU, HF) 1.0 EcoBoost mHEV | 155 HK | 7.2020 - |
FORD FIESTA VII (HU, HF) 1.0 EcoBoost mHEV | 125 HK | 7.2020 - |
FORD FOCUS IV (HN) 1.0 EcoBoost MHEV ACTIVE | 125 HK | 1.2021 - |
FORD FIESTA VII (HJ, HF) 1.0 ECOBOOST MHEV ACTIVE | 155 HK | 1.2021 - |
FORD FIESTA VII (HJ, HF) 1.0 ECOBOOST MHEV ACTIVE | 125 HK | 1.2021 - |
FORD TRANSIT CUSTOM V362 kasse (FY, FZ) 1.0 EcoBoost PHEV | 125 HK | 4.2020 - |
FORD TRANSIT CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | 125 HK | 4.2020 - |
FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | 125 HK | 4.2020 - |
FORD TRANSIT CONNECT V408 Kassevogn / MPV 1.0 Flexifuel | 100 HK | 5.2021 - |
FORD FIESTA VI (CB1, CCN) 1.0 Sport | 140 HK | 5.2014 - |
FORD FIESTA VII 1.1 | 70 HK | 5.2017 - |
FORD FIESTA VII 1.1 | 86 HK | 5.2017 - |
FORD FIESTA VII Van 1.1 Ti-VCT | 86 HK | 4.2019 - |
FORD FIESTA VII Van 1.1 Ti-VCT | 75 HK | 4.2019 - |
FORD FIESTA VII Van 1.1 Ti-VCT | 71 HK | 4.2019 - |
FORD FIESTA VII (HJ, HF) 1.1 Ti-VCT | 75 HK | 10.2019 - |
FORD KA+ (UK, FK) 1.2 | 85 HK | 2.2018 - |
FORD KA+ (UK, FK) 1.2 | 70 HK | 6.2016 - |
FORD KA+ (UK, FK) 1.2 | 70 HK | 2.2018 - |
FORD KA+ III notchback (TK, FK) 1.2 (TK) | 85 HK | 6.2016 - |
FORD KA+ (UK, FK) 1.2 Ti-VCT | 85 HK | 6.2016 - |
FORD FIESTA VI Van 1.25 | 82 HK | 1.2009 - |
FORD FIESTA VI Van 1.25 | 60 HK | 8.2008 - 12.2012 |
FORD FIESTA VI (CB1, CCN) 1.25 | 82 HK | 6.2008 - |
FORD FIESTA VI (CB1, CCN) 1.25 | 60 HK | 6.2008 - |
FORD FIESTA VI Van 1.4 | 97 HK | 10.2008 - 12.2012 |
FORD FIESTA VI (CB1, CCN) 1.4 | 97 HK | 6.2008 - |
FORD B-MAX Van (JK) 1.4 | 90 HK | 10.2012 - |
FORD FIESTA VI (CB1, CCN) 1.4 LPG | 92 HK | 1.2009 - |
FORD FIESTA VI (CB1, CCN) 1.4 LPG | 97 HK | 1.2009 - |
FORD B-MAX Van (JK) 1.4 LPG | 90 HK | 10.2012 - |
FORD FIESTA VI Van 1.4 TDCi | 70 HK | 7.2010 - |
FORD FIESTA VI Van 1.4 TDCi | 68 HK | 1.2009 - |
FORD FIESTA VI (CB1, CCN) 1.4 TDCi | 70 HK | 7.2010 - |
FORD FIESTA VI (CB1, CCN) 1.4 TDCi | 68 HK | 1.2009 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi 1.5 EcoBlue | 120 HK | 5.2018 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Van 1.5 EcoBlue | 101 HK | 5.2018 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Van 1.5 EcoBlue | 75 HK | 5.2018 - |
FORD TRANSIT COURIER Kassevogn / MPV 1.5 EcoBlue | 100 HK | 7.2023 - |
FORD TRANSIT COURIER B460 Kombi 1.5 EcoBlue | 100 HK | 4.2018 - |
FORD TRANSIT COURIER B460 Kassevogn / MPV 1.5 EcoBlue | 100 HK | 4.2018 - |
FORD TRANSIT CONNECT Van 1.5 EcoBlue | 75 HK | 5.2018 - |
FORD TRANSIT CONNECT kombi 1.5 EcoBlue | 120 HK | 5.2015 - |
FORD TRANSIT CONNECT kombi 1.5 EcoBlue | 101 HK | 5.2018 - |
FORD TRANSIT CONNECT V408 Kassevogn / MPV 1.5 EcoBlue | 75 HK | 5.2018 - |
FORD TRANSIT CONNECT V408 kasse 1.5 EcoBlue | 101 HK | 5.2018 - |
FORD TRANSIT CONNECT V408 Kassevogn / MPV 1.5 EcoBlue | 120 HK | 5.2018 - |
FORD TOURNEO COURIER B460 Van 1.5 EcoBlue | 100 HK | 4.2018 - |
FORD KUGA III (DFK) 1.5 EcoBlue | 120 HK | 7.2019 - |
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 120 HK | 9.2018 - |
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 95 HK | 9.2018 - |
FORD FOCUS IV Turnier (HP) 1.5 EcoBlue | 116 HK | 8.2022 - |
FORD FOCUS IV notchback (HM) 1.5 EcoBlue | 95 HK | 11.2018 - |
FORD FOCUS IV notchback (HM) 1.5 EcoBlue | 120 HK | 11.2018 - |
FORD FOCUS IV (HN) 1.5 EcoBlue | 95 HK | 1.2018 - |
FORD FOCUS IV (HN) 1.5 EcoBlue | 120 HK | 1.2018 - |
FORD FOCUS IV (HN) 1.5 EcoBlue | 116 HK | 8.2022 - |
FORD ECOSPORT 1.5 EcoBlue TDCi | 100 HK | 11.2017 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Van 1.5 EcoBoost | 114 HK | 2.2022 - |
FORD KUGA III (DFK) 1.5 EcoBoost | 120 HK | 7.2019 - |
FORD KUGA III (DFK) 1.5 EcoBoost | 183 HK | 9.2019 - |
FORD KUGA II Van 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD KUGA II VAN 1.5 EcoBoost | 120 HK | 6.2019 - |
FORD KUGA II (DM2) 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost | 120 HK | 1.2016 - |
FORD FOCUS IV Turnier (HP) 1.5 EcoBoost | 150 HK | 9.2018 - |
FORD FOCUS IV Turnier (HP) 1.5 EcoBoost | 182 HK | 9.2018 - |
FORD FOCUS IV notchback (HM) 1.5 EcoBoost | 150 HK | 11.2018 - |
FORD FOCUS IV (HN) 1.5 EcoBoost | 150 HK | 9.2018 - |
FORD FOCUS IV (HN) 1.5 EcoBoost | 182 HK | 9.2018 - |
FORD FOCUS III Turnier 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD FOCUS III Turnier 1.5 EcoBoost | 182 HK | 9.2014 - |
FORD FOCUS III notchback 1.5 EcoBoost | 150 HK | 11.2014 - |
FORD FOCUS III notchback 1.5 EcoBoost | 182 HK | 11.2014 - |
FORD FOCUS III kasse/kombi 1.5 EcoBoost | 182 HK | 9.2014 - |
FORD FOCUS III kasse/kombi 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD FOCUS III Kasse/hatchback 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD FOCUS III Kasse/hatchback 1.5 EcoBoost | 182 HK | 9.2014 - |
FORD FOCUS III 1.5 EcoBoost | 182 HK | 9.2014 - |
FORD FOCUS III 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD C-MAX II Van 1.5 EcoBoost | 182 HK | 3.2015 - |
FORD C-MAX II Van 1.5 EcoBoost | 150 HK | 3.2015 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 150 HK | 3.2015 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 182 HK | 3.2015 - |
FORD KUGA III (DFK) 1.5 ECOBOOST | 150 HK | 7.2019 - |
FORD KUGA II Van 1.5 EcoBoost 4x4 | 182 HK | 9.2014 - |
FORD KUGA II VAN 1.5 EcoBoost 4x4 | 176 HK | 6.2019 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 182 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 150 HK | 7.2016 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 176 HK | 8.2018 - |
FORD FIESTA VII 1.5 ST EcoBoost | 200 HK | 4.2018 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi | 101 HK | 5.2015 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi | 120 HK | 5.2015 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi | 75 HK | 5.2015 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Van 1.5 TDCi | 95 HK | 8.2016 - |
FORD TRANSIT COURIER Kombi 1.5 TDCi | 75 HK | 2.2014 - |
FORD TRANSIT COURIER Kombi 1.5 TDCi | 95 HK | 5.2015 - |
FORD TRANSIT COURIER kasse 1.5 TDCi | 75 HK | 2.2014 - |
FORD TRANSIT COURIER kasse 1.5 TDCi | 95 HK | 5.2015 - |
FORD TRANSIT CONNECT kombi 1.5 TDCi | 101 HK | 5.2015 - |
FORD TRANSIT CONNECT kombi 1.5 TDCi | 75 HK | 8.2015 - |
FORD TRANSIT CONNECT kombi 1.5 TDCi | 120 HK | 5.2015 - |
FORD TRANSIT CONNECT kasse 1.5 TDCi | 101 HK | 5.2015 - |
FORD TRANSIT CONNECT kasse 1.5 TDCi | 120 HK | 5.2015 - |
FORD TRANSIT CONNECT kasse 1.5 TDCi | 75 HK | 8.2015 - |
FORD TRANSIT CONNECT V408 Kassevogn / MPV 1.5 TDCi | 95 HK | 3.2016 - |
FORD TOURNEO COURIER Kombi 1.5 TDCi | 75 HK | 2.2014 - |
FORD TOURNEO COURIER Kombi 1.5 TDCi | 95 HK | 5.2015 - |
FORD KUGA II VAN 1.5 TDCi | 120 HK | 1.2019 - |
FORD KUGA II (DM2) 1.5 TDCi | 120 HK | 7.2016 - |
FORD KA+ (UK, FK) 1.5 TDCi | 90 HK | 2.2018 - |
FORD KA+ (UK, FK) 1.5 TDCi | 95 HK | 2.2018 - |
FORD FOCUS III Turnier 1.5 TDCi | 120 HK | 9.2014 - |
FORD FOCUS III Turnier 1.5 TDCi | 95 HK | 9.2014 - |
FORD FOCUS III notchback 1.5 TDCi | 95 HK | 11.2014 - |
FORD FOCUS III notchback 1.5 TDCi | 120 HK | 11.2014 - |
FORD FOCUS III kasse/kombi 1.5 TDCi | 120 HK | 9.2014 - |
FORD FOCUS III kasse/kombi 1.5 TDCi | 95 HK | 9.2014 - |
FORD FOCUS III Kasse/hatchback 1.5 TDCi | 120 HK | 9.2014 - |
FORD FOCUS III Kasse/hatchback 1.5 TDCi | 95 HK | 9.2014 - |
FORD FOCUS III 1.5 TDCi | 95 HK | 9.2014 - |
FORD FOCUS III 1.5 TDCi | 120 HK | 9.2014 - |
FORD FIESTA VII Van 1.5 TDCi | 86 HK | 4.2019 - |
FORD FIESTA VII Van 1.5 TDCi | 120 HK | 9.2018 - |
FORD FIESTA VII 1.5 TDCi | 85 HK | 5.2017 - |
FORD FIESTA VII 1.5 TDCi | 120 HK | 5.2017 - |
FORD FIESTA VI Van 1.5 TDCi | 75 HK | 10.2012 - |
FORD FIESTA VI Van 1.5 TDCi | 95 HK | 5.2015 - |
FORD FIESTA VI (CB1, CCN) 1.5 TDCi | 75 HK | 9.2012 - |
FORD FIESTA VI (CB1, CCN) 1.5 TDCi | 95 HK | 5.2015 - |
FORD ECOSPORT 1.5 TDCi | 90 HK | 10.2013 - |
FORD ECOSPORT 1.5 TDCi | 95 HK | 5.2015 - |
FORD ECOSPORT 1.5 TDCi | 100 HK | 5.2015 - |
FORD C-MAX II Van 1.5 TDCi | 120 HK | 3.2015 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 95 HK | 3.2015 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 120 HK | 3.2015 - |
FORD B-MAX Van (JK) 1.5 TDCi | 95 HK | 4.2015 - |
FORD B-MAX Van (JK) 1.5 TDCi | 75 HK | 10.2012 - |
FORD FIESTA VII (HJ, HF) 1.5 TDCi Active | 85 HK | 4.2018 - |
FORD FIESTA VII (HJ, HF) 1.5 TDCi Active | 120 HK | 5.2017 - |
FORD ECOSPORT 1.5 TDCi EcoBlue | 125 HK | 11.2017 - |
FORD ECOSPORT 1.5 TDCi EcoBlue | 120 HK | 11.2019 - |
FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 | 125 HK | 11.2017 - |
FORD FOCUS III Turnier 1.5 TDCi ECOnetic | 105 HK | 9.2014 - |
FORD FOCUS III notchback 1.5 TDCi ECOnetic | 105 HK | 11.2014 - |
FORD FOCUS III kasse/kombi 1.5 TDCi ECOnetic | 105 HK | 9.2014 - |
FORD FOCUS III Kasse/hatchback 1.5 TDCi ECOnetic | 105 HK | 9.2014 - |
FORD FOCUS III 1.5 TDCi ECOnetic | 105 HK | 9.2014 - |
FORD C-MAX II Van 1.5 TDCi ECOnetic | 105 HK | 3.2015 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | 105 HK | 3.2015 - |
FORD ECOSPORT 1.5 Ti | 112 HK | 10.2013 - |
FORD FOCUS IV Turnier (HP) 1.5 Ti-VCT | 122 HK | 9.2018 - |
FORD FOCUS IV notchback (HM) 1.5 Ti-VCT | 122 HK | 11.2018 - |
FORD FOCUS IV (HN) 1.5 Ti-VCT | 123 HK | 11.2018 - |
FORD ECOSPORT 1.5 Ti-VCT | 110 HK | 10.2013 - |
FORD ECOSPORT 1.5 Ti-VCT | 122 HK | 1.2018 - |
FORD FIESTA VI (CB1, CCN) 1.6 | 85 HK | 3.2015 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 117 HK | 1.2013 - 12.2014 |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 EcoBoost | 150 HK | 11.2013 - |
FORD TRANSIT CONNECT kasse 1.6 EcoBoost | 150 HK | 11.2013 - |
FORD KUGA II (DM2) 1.6 EcoBoost | 150 HK | 3.2013 - |
FORD FOCUS III Turnier 1.6 EcoBoost | 150 HK | 7.2010 - |
FORD FOCUS III Turnier 1.6 EcoBoost | 182 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 EcoBoost | 150 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 EcoBoost | 182 HK | 7.2010 - |
FORD FOCUS III Kasse/hatchback 1.6 EcoBoost | 182 HK | 11.2011 - 6.2014 |
FORD FOCUS III Kasse/hatchback 1.6 EcoBoost | 150 HK | 11.2011 - 6.2014 |
FORD FOCUS III 1.6 EcoBoost | 150 HK | 7.2010 - |
FORD FOCUS III 1.6 EcoBoost | 182 HK | 7.2010 - |
FORD C-MAX II Van 1.6 EcoBoost | 150 HK | 12.2010 - |
FORD C-MAX II Van 1.6 EcoBoost | 182 HK | 12.2010 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 182 HK | 12.2010 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 150 HK | 12.2010 - |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 150 HK | 3.2013 - 9.2014 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 182 HK | 3.2013 - |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 179 HK | 10.2012 - 4.2015 |
FORD FOCUS III Turnier 1.6 Flexifuel | 120 HK | 7.2010 - |
FORD FOCUS III Turnier 1.6 Flexifuel | 150 HK | 7.2013 - |
FORD FOCUS III notchback 1.6 Flexifuel | 120 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 Flexifuel | 150 HK | 7.2013 - |
FORD FOCUS III 1.6 Flexifuel | 120 HK | 7.2010 - |
FORD FOCUS III 1.6 Flexifuel | 150 HK | 7.2013 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 120 HK | 2.2011 - |
FORD FOCUS III Turnier 1.6 LPG | 120 HK | 2.2012 - |
FORD FOCUS III Turnier 1.6 LPG | 117 HK | 2.2012 - |
FORD FOCUS III 1.6 LPG | 120 HK | 2.2012 - |
FORD FOCUS III 1.6 LPG | 117 HK | 2.2012 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 117 HK | 2.2012 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 120 HK | 2.2012 - |
FORD FIESTA VI Van 1.6 ST | 182 HK | 3.2013 - |
FORD FIESTA VI (CB1, CCN) 1.6 ST | 182 HK | 3.2013 - |
FORD FIESTA VI (CB1, CCN) 1.6 ST200 | 200 HK | 4.2016 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 115 HK | 9.2013 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 95 HK | 9.2013 - |
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | 75 HK | 9.2013 - |
FORD TRANSIT COURIER Kombi 1.6 TDCi | 95 HK | 2.2014 - |
FORD TRANSIT COURIER kasse 1.6 TDCi | 95 HK | 2.2014 - |
FORD TRANSIT CONNECT kombi 1.6 TDCi | 75 HK | 2.2013 - |
FORD TRANSIT CONNECT kombi 1.6 TDCi | 115 HK | 2.2013 - |
FORD TRANSIT CONNECT kombi 1.6 TDCi | 95 HK | 2.2013 - |
FORD TRANSIT CONNECT kasse 1.6 TDCi | 115 HK | 2.2013 - |
FORD TRANSIT CONNECT kasse 1.6 TDCi | 95 HK | 2.2013 - |
FORD TRANSIT CONNECT kasse 1.6 TDCi | 75 HK | 2.2013 - |
FORD TOURNEO COURIER Kombi 1.6 TDCi | 95 HK | 2.2014 - |
FORD FOCUS III Turnier 1.6 TDCi | 95 HK | 7.2010 - |
FORD FOCUS III Turnier 1.6 TDCi | 115 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 TDCi | 95 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 TDCi | 115 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 TDCi | 105 HK | 5.2012 - |
FORD FOCUS III Kasse/hatchback 1.6 TDCi | 115 HK | 2.2012 - |
FORD FOCUS III Kasse/hatchback 1.6 TDCi | 95 HK | 1.2011 - |
FORD FOCUS III 1.6 TDCi | 95 HK | 7.2010 - |
FORD FOCUS III 1.6 TDCi | 115 HK | 7.2010 - |
FORD FIESTA VI Van 1.6 TDCi | 95 HK | 2.2010 - |
FORD FIESTA VI Van 1.6 TDCi | 90 HK | 1.2009 - |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | 75 HK | 6.2008 - |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | 95 HK | 2.2010 - |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | 75 HK | 6.2008 - 12.2012 |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | 90 HK | 6.2008 - |
FORD C-MAX II Van 1.6 TDCi | 95 HK | 12.2010 - |
FORD C-MAX II Van 1.6 TDCi | 115 HK | 12.2010 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 115 HK | 12.2010 - |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 95 HK | 12.2010 - |
FORD B-MAX Van (JK) 1.6 TDCi | 95 HK | 10.2012 - |
FORD FOCUS III Turnier 1.6 TDCi ECOnetic | 105 HK | 5.2012 - |
FORD FOCUS III 1.6 TDCi ECOnetic | 105 HK | 5.2012 - |
FORD FOCUS III Turnier 1.6 Ti | 105 HK | 7.2010 - |
FORD FOCUS III Turnier 1.6 Ti | 125 HK | 7.2010 - |
FORD FOCUS III Turnier 1.6 Ti | 85 HK | 8.2011 - |
FORD FOCUS III Turnier 1.6 Ti | 120 HK | 2.2012 - |
FORD FOCUS III notchback 1.6 Ti | 105 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 Ti | 125 HK | 7.2010 - |
FORD FOCUS III notchback 1.6 Ti | 85 HK | 8.2011 - |
FORD FOCUS III Kasse/hatchback 1.6 Ti | 105 HK | 1.2011 - |
FORD FOCUS III 1.6 Ti | 105 HK | 7.2010 - |
FORD FOCUS III 1.6 Ti | 125 HK | 7.2010 - |
FORD FOCUS III 1.6 Ti | 85 HK | 8.2011 - |
FORD FOCUS III 1.6 Ti | 120 HK | 2.2012 - |
FORD FIESTA VI (CB1, CCN) 1.6 Ti | 134 HK | 12.2010 - |
